| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| (49) | 01 | 02 | 03 | 04 | 05 | 06 | |
| (50) | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| (51) | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| (52) | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| (53) | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| (05) | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| (06) | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| (07) | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| (08) | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 |
02 9am» H2O camp2
|
03 9am» H2O camp2
|
||||
04 (Week 01) 9am» H2O camp2
|
05 |
06 |
07 |
08 |
09 |
10 Contest/Rehearsal
|
| 11 (Week 02) |
12 |
13 |
14 |
15 |
16 |
17 Contest
|
| 18 (Week 03) |
19 |
20 |
21 |
22 |
23 |
24 H2O Rehearsal
|
| 25 (Week 04) |
26 |
27 |
28 |
29 |
30 |
31 Contest
|